![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Plain bore Part# |
HQS self-lube bushes Part# |
SS bush coated in HQS Part# |
Sintered bronze bushes Part# |
Double ball bearing Part# |
---|---|---|---|---|---|---|---|---|---|---|---|
3" | 5-5/16" | US2 | US2 | US2 | 1-1/2" | 308 | MGZ80PUS | MGZ80PBRUS | MGZ80PBTUS | - | MGZ80PCUS |
4" | 6-3/16" | US2 | US2 | US2 | 1-5/8" | 352 | MGZ100LPUS | MGZ100LPBRUS | MGZ100LPBTUS | - | - |
4" | 6-3/16" | US2 | US2 | US2 | 1-5/8" | 352 | MGZ100PUS | MGZ100PBRUS | MGZ100PBTUS | - | MGZ100PCUS |
5" | 6-1/8" | US2 | US2 | US2 | 1-3/4" | 507 | MGZ12545PUS | MGZ12545PBRUS | - | - | - |
*6" | 7-3/8" | US1 | US1 | US1 | 2-1/16" | 661 | MGZ150PUS | - | - | MGZ150PBSUS | - |
*8" | 9-11/32" | US1 | US1 | US1 | 2-3/16" | 771 | MGZ200PUS | - | - | MGZ200PBSUS | - |
For the casters with total brake, add the extension FA to the codes above. | |||||||||||
![]() ![]() |