![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Plain bore Part# |
SS bush coated in HQS Part# |
HQS self-lube bushes Part# |
Ball bearings / seats Part# |
---|---|---|---|---|---|---|---|---|---|
1-3/8” | 1/2” | 1-5/8” | 551 | 0.57 | XTW100 | - | - | - | |
4” | 1-3/8” | 5/16” | 1-5/8” | 551 | 0.57 | - | XTW100BR | - | - |
4” | 1-3/8” | 3/8” | 1-3/4” | 551 | 0.57 | - | - | XTW100BT | - |
4“ | 1-3/8” | site for 6201 | 1-5/8“ | 551 | 0.75 | - | - | - | XTW100S |
4” | 1-3/8” | 1/2” | 1-5/8” | 551 | 0.75 | - | - | - | XTW100C |
8” | 2” | 3/4” | 2-3/8” | 1980 | 3.30 | XTW200 | - | - | - |
ATTENTION ! | |||||||||
The modification of the wheel colour into a darker tonality during the time is a standard characteristic of the material. |