Plain bore Part# |
HQS self-lube bushes Part# |
SS bush coated in HQS Part# |
Double ball bearing Part# |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3"x1-5/8" | 4-3/8" | 3-1/16" | 1/2" | 1-1/2" | 418 | SPX80US | SPX80BRUS | SPX80BTUS | - | ||
4"x-1-5/8" | 5-1/8" | 3-1/16" | 1/2" | 1-5/8" | 463 | SPX100US | SPX100BRUS | SPX100BTUS | SPX100CUS | ||
5"x-1-3/4" | 6-1/8" | 3-1/16" | 1/2" | 1-3/4" | 507 | SPX12545US | SPX12545BRUS | - | - | ||
6"x-1-3/4" | 7-1/4" | 3-1/16" | 1/2" | 1-7/8" | 551 | SPX15045US | SPX15045BRUS | - | - | ||
*6"x2-3/8" | 7-1/4" | 4" | 3/8" | 2-1/16" | 684 | SPX15060US | - | - | - | ||
*8"x2-3/8" | 9-3/16" | 4" | 3/8" | 2-3/16" | 750 | SPX20060US | - | - | - | ||
For the casters with total brake, add the extension FA to the codes above. |