![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Plain bore Part# |
HQS self-lube bushes Part# |
SS bush coated in HQS Part# |
Double ball bearing Part# |
|
---|---|---|---|---|---|---|---|---|---|---|---|
3"x1-5/8" | 4-7/16" | US2 | US2 | US2 | 1-1/2" | 485 | SGZ80PUS | SGZ80PBRUS | SGZ80PBTUS | - | |
4"x-1-5/8" | 5-3/16" | US2 | US2 | US2 | 1-5/8" | 529 | SGZ100PUS | SGZ100PBRUS | SGZ100PBTUS | SGZ100PCUS | |
5"x-1-3/4" | 6-1/4" | US2 | US2 | US2 | 1-3/4" | 573 | SGZ12545PUS | SGZ12545PBRUS | - | - | |
6"x-1-3/4" | 7-3/8" | US2 | US2 | US2 | 1-7/8" | 617 | SGZ15045PUS | SGZ15045BPRUS | - | - | |
*6"x2-3/8" | 7-3/8" | US1 | US1 | US1 | 2-1/16" | 750 | SGZ15060PUS | - | - | - | |
*8"x2-3/8" | 9-11/32" | US1 | US1 | US1 | 2-3/16" | 815 | SGZ20060PUS | - | - | - | |
For the casters with total brake, add the extension FA to the codes above. | |||||||||||
![]() ![]() |