![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Plain bore Part# |
HQS self-lube bushes Part# |
SS bush coated in HQS Part# |
Sintered bronze bushes Part# |
Double ball bearing Part# |
|
---|---|---|---|---|---|---|---|---|---|---|---|
3" | 4-3/8" | Ø 3-1/16" | 1/2" | 1-1/2" | 308 | MPX80US | MPX80BRUS | MPX80BTUS | - | MPX80CUS | |
4" | 5-1/8" | Ø 3-1/16" | 1/2" | 1-5/8" | 352 | MPX100LUS | MPX100LBRUS | MPX100LBTUS | - | - | |
4" | 5-1/8" | Ø 3-1/16" | 1/2" | 1-5/8" | 352 | MPX100US | MPX100BRUS | MPX100BTUS | - | MPX100CUS | |
5" | 6-1/8" | Ø 3-1/16" | 1/2" | 1-3/4" | 507 | MPX12545US | MPX12545BRUS | - | - | - | |
*6" | 7-3/8" | Ø 4" | 3/8" | 2-1/16" | 661 | MPX150US | - | - | MPX150BSUS | - | |
*8" | 9-3/16" | Ø 4" | 3/8" | 2-3/16" | 771 | MPX200US | - | MPX200BSUS | - | ||
For the casters with total brake, add the extension FA to the codes above. |