| Plain bore Part# |
HQS self-lube bushes Part# |
SS bush coated in HQS Part# |
Sintered bronze bushes Part# |
Double ball bearing Part# |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3" | 4-3/8" | US2 | US2 | US2 | 1-1/2" | 308 | MGZ80US | MGZ80BRUS | MGZ80BTUS | - | MGZ80CUS |
| 4" | 5-1/8" | US2 | US2 | US2 | 1-5/8" | 352 | MGZ100LUS | MGZ100LBRUS | MGZ100LBTUS | - | - |
| 4" | 5-1/8" | US2 | US2 | US2 | 1-5/8" | 352 | MGZ100US | MGZ100BRUS | MGZ100BTUS | - | MGZ100CUS |
| 5" | 6-1/8" | US2 | US2 | US2 | 1-3/4" | 507 | MGZ12545US | MGZ12545BRUS | - | - | - |
| *6" | 7-1/4" | US1 | US1 | US1 | 2-1/16" | 661 | MGZ150US | - | - | MGZ150BSUS | - |
| *8" | 9-3/16" | US1 | US1 | US1 | 2-3/16" | 771 | MGZ200US | - | - | MGZ200BSUS | - |
| For the casters with total brake, add the extension FA to the codes above. | |||||||||||
![]() ![]() |
|||||||||||