Ditherm RHT wheels


Plain bore

Part#

SS bush coated in HQS

Part#

HQS self-lube bushes

Part#

Ball bearings / seats

Part#

3" 1-1/4” 1/2” 1-5/8” 220 0.46 RHT80 - - -
3" 1-1/4” 5/16” 1-5/8” 220 0.46 - RHT80BR - -
3" 1-1/4” 3/8” 1-3/4” 220 0.46 - - RHT80BT -
3" 1-1/4” Seats x 6201 1-5/8” 220 0.46 - - - RHT80S
3" 1-1/4” 1/2” 1-5/8” 220 0.54 - - - RHT80C
4" 1-1/4” 1/2” 1-5/8” 242 0.51 RHT100 - - -
4" 1-1/4” 5/16” 1-5/8” 242 0.51 - RHT100BR - -
4" 1-1/4” 3/8” 1-3/4” 242 0.51 - - RHT100BT -
4" 1-1/4” Seats x 6201 1-5/8” 242 0.51 - - - RHT100S
4" 1-1/4” 1/2” 1-5/8” 242 0.59 - - - RHT100C
 
IMPORTANT NOTICE !
The performances, the life time and the load capacity of the DITHERM RHT series are strictly depending on heating and cooling cycles and cooling cycles to which the wheel is submitted. The maximum performance is guaranteed by the following standard : cycles of maximum 30 minutes in temperature followed by 30 minutes cooling at room temperature