Bolt hole Part# |
Bolt hole + brake Part# |
|||||||
---|---|---|---|---|---|---|---|---|
3" | 1-5/8" | 3-1/16" | 1/2" | 1-1/2" | 420 | PX8040US | PX8040USFA | |
3" | 1-7/8" | 3-1/16" | 1/2" | 1-1/2" | 420 | PX8045US | PX8045USFA | |
4" | 1-5/8" | 3-1/16" | 1/2" | 1-5/8" | 463 | PX10040US | PX10040USFA | |
4" | 1-7/8" | 3-1/16" | 1/2" | 1-5/8" | 463 | PX10045US | PX10045USFA | |
5" | 1-7/8" | 3-1/16" | 1/2" | 1-3/4" | 507 | PX12545US | PX12545USFA | |
6" | 1-7/8" | 3-1/16" | 1/2" | 1-7/8" | 551 | PX15045US | PX15045USFA | |
*6" | 2-1/2" | 4" | 3/8" | 2-1/16" | 685 | PX15060US | PX15060USFA | |
*8" | 2-1/2" | 4" | 3/8" | 2-3/16" | 750 | PX20060US | PX20060USFA | |
All rigs have been unified to the highest standard due to the superior performances of the DC high temperature lubrication.
The above codes are now valid for both high temperatures and standard temperatures.
|
||||||||