Bolt hole Part# |
Bolt hole + brake Part# |
|||||||
---|---|---|---|---|---|---|---|---|
3" | 1-5/8" | 3-1/16" | 1/2" | 1-1/2" | 420 | PZ8040US | PZ8040USFA | |
3" | 1-7/8" | 3-1/16" | 1/2" | 1-1/2" | 420 | PZ8045US | PZ8045USFA | |
4" | 1-5/8" | 3-1/16" | 1/2" | 1-5/8" | 463 | PZ10040US | PZ10040USFA | |
4" | 1-7/8" | 3-1/16" | 1/2" | 1-5/8" | 463 | PZ10045US | PZ10045USFA | |
5" | 1-7/8" | 3-1/16" | 1/2" | 1-3/4" | 507 | PZ12545US | PZ12545USFA | |
6" | 1-7/8" | 3-1/16" | 1/2" | 1-7/8" | 551 | PZ15045US | PZ15045USFA | |
*6" | 2-1/2" | 4" | 3/8" | 2-1/16" | 685 | PZ15060US | PZ15060USFA | |
*8" | 2-1/2" | 4" | 3/8" | 2-3/16" | 750 | PZ20060US | PZ20060USFA | |
All rigs have been unified to the highest standard due to the superior performances of the DC high temperature lubrication.
The above codes are now valid for both high temperatures and standard temperatures. |
||||||||